Our Disclosure
| AMC | Equity Schemes | Debt Schemes | Hybrid Schemes |
|---|---|---|---|
| 360 ONE Mutual Fund | 0.75% – 0.85% | 0.04% | 0.90% |
| Abakkus Mutual Fund | 0.89% – 1.27% | – | – |
| Aditya Birla Sun Life Mutual Fund | 0.68% – 0.95% | 0.10% | 0.20% – 1.12% |
| Axis Mutual Fund | 0.50% – 0.85% | 0.09% – 0.64% | 0.20% – 0.97% |
| Bajaj Finserv Mutual Fund | 0.90% | 0.07% | 0.51% |
| Bandhan Mutual Fund | 0.42% – 1.19% | 0.11% – 0.59% | 0.21% – 1.08% |
| Baroda BNP Paribas Mutual Fund | – | 0.07% | 0.93% |
| Canara Robeco Mutual Fund | 0.81% – 0.97% | – | – |
| DSP Mutual Fund | 0.47% – 0.86% | 0.04% | 0.48% – 0.65% |
| Edelweiss Mutual Fund | 0.76% – 1.36% | – | 0.89% |
| Franklin Templeton Mutual Fund | 0.80% – 1.00% | 0.03% – 0.45% | 0.60% |
| Groww Mutual Fund | 0.30% | – | – |
| HDFC Mutual Fund | 0.68% – 1.10% | 0.10% – 0.35% | 0.30% – 0.95% |
| HSBC Mutual Fund | 1.06% – 1.27% | 0.08% | – |
| Helios Mutual Fund | 0.91% | 0.04% | 0.52% |
| ICICI Prudential Mutual Fund | 0.38% – 0.90% | 0.04% – 0.51% | 0.30% – 1.02% |
| ITI Mutual Fund | 0.75% | 0.05% | 0.35% |
| Invesco Mutual Fund | 0.25% – 1.40% | 0.03% – 0.34% | 0.55% – 0.98% |
| JM Financial Mutual Fund | 1.02% – 1.57% | 0.05% | 0.51% |
| Kotak Mahindra Mutual Fund | 0.42% – 1.05% | 0.09% – 0.25% | 0.26% – 1.03% |
| Mahindra Manulife Mutual Fund | 1.06% – 1.27% | 0.08% | 1.14% – 1.27% |
| Mirae Asset Mutual Fund | 0.51% – 1.31% | 0.10% – 0.51% | 0.51% – 1.48% |
| Motilal Oswal Mutual Fund | 0.20% – 1.00% | 0.15% | 0.22% – 0.76% |
| Nippon India Mutual Fund | 0.65% – 1.14% | 0.08% – 0.59% | 0.21% – 1.08% |
| Old Bridge Mutual Fund | – | – | 0.72% |
| PGIM India Mutual Fund | – | – | 0.62% |
| PPFAS Mutual Fund | 0.34% – 1.00% | – | – |
| Quant Mutual Fund | 0.51% – 1.23% | 0.21% | 0.81% – 0.97% |
| SBI Mutual Fund | 0.54% – 0.91% | 0.09% – 0.56% | 0.18% – 0.60% |
| Sundaram Mutual Fund | 1.20% | – | – |
| TRUST Mutual Fund | 1.05% – 1.44% | 0.10% | 0.55% |
| Tata Mutual Fund | 0.55% – 1.50% | 0.08% | 0.55% |
| UTI Mutual Fund | 0.10% – 1.10% | 0.05% – 0.95% | 0.90% |
| Unifi Mutual Fund | 1.10% | – | 0.50% |
| WhiteOak Capital Mutual Fund | 0.95% – 1.31% | 0.05% | 0.65% – 1.30% |

