| Scheme | Brokerage |
|---|---|
| 360 One Flexi Cap Fund Reg (G) | 0.75% |
| 360 One Liquid Fund Reg (G) | 0.04% |
| 360 ONE Multi Asset Allocation Fund (G) | 1.00% |
| 360 One Quant Fund Reg (G) | 0.85% |
| Aditya Birla SL Arbitrage Fund Reg (G) | 0.45% |
| Aditya Birla SL Balanced Advantage Fund (G) | 0.75% |
| Aditya Birla SL ELSS Tax Saver Fund (ELSS U/S 80C of IT ACT) Reg (G) | 0.70% |
| Aditya Birla SL Flexi Cap Fund Reg (G) | 0.65% |
| Aditya Birla SL Flexi Cap Fund Reg IDCW | 0.65% |
| Aditya Birla SL Focused Fund Reg (G) | 0.75% |
| Aditya Birla SL Gold Fund Reg (G) | 0.20% |
| Aditya Birla SL Large Cap Fund Reg (G) | 0.65% |
| Aditya Birla SL Nifty India Defence Index Fund Reg (G) | 0.45% |
| Aditya Birla SL PSU Equity Fund Reg (G) | 0.75% |
| Axis Arbitrage Fund (G) | 0.54% |
| Axis Balanced Advantage Fund Reg (G) | 0.97% |
| Axis Banking & PSU Debt (G) | 0.17% |
| Axis ELSS Tax Saver Fund (G) | 0.50% |
| Axis Flexi cap Fund (G) | 0.81% |
| Axis Focused Fund Reg (G) | 0.72% |
| Axis Gold and Silver Passive FoF (G) | 0.20% |
| Axis Gold Fund (G) | 0.21% |
| Axis Large Cap Fund (G) | 0.59% |
| Axis Liquid Fund (G) | 0.09% |
| Axis Multi Asset Allocation Fund Reg (G) | 0.93% |
| Axis Multi Cap Fund Reg (G) | 0.85% |
| Axis Nifty Capital Markets Index Fund (G) | 0.53% |
| Axis Nifty India Defence Index Fund (G) | 0.53% |
| Axis Small Cap Fund Reg (G) | 0.59% |
| Axis Ultra Short Duration Fund Reg (G) | 0.64% |
| Bajaj Finserv Flexi Cap Fund Reg (G) | 0.90% |
| Bajaj Finserv Liquid Fund Reg (G) | 0.07% |
| Bandhan Arbitrage Fund Reg (G) | 0.64% |
| Bandhan Banking & PSU Fund Reg (G) | 0.25% |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt- April 2032 Index Fund Reg (G) | 0.13% |
| Bandhan ELSS Tax saver Fund Reg (G) | 0.97% |
| Bandhan Focused Fund Reg (G) | 1.19% |
| Bandhan Gilt Fund Reg (G) | 0.59% |
| Bandhan Gold E T F FoF (G) | 0.34% |
| Bandhan Large & Mid Cap Fund Reg (G) | 0.93% |
| Bandhan Large Cap Fund Reg (G) | 1.14% |
| Bandhan Liquid Fund Reg (G) | 0.11% |
| Bandhan Nifty 50 Index Fund Reg (G) | 0.42% |
| Bandhan Nifty Alpha 50 Index Fund Reg (G) | 0.55% |
| Bandhan Short Duration Fund Reg (G) | 0.42% |
| Bandhan Small Cap Fund Reg (G) | 0.84% |
| Bandhan Ultra Short Duration Fund Reg (G) | 0.13% |
| Bandhan Value Fund Reg (G) | 0.97% |
| Baroda BNP Paribas Balanced Advantage Fund (G) | 0.93% |
| Baroda BNP Paribas Liquid Fund Plan A (G) | 0.07% |
| Canara Robeco ELSS Tax Saver Fund Reg (G) | 0.85% |
| Canara Robeco Flexi Cap Fund (G) | 0.89% |
| Canara Robeco Large and Mid Cap Fund Reg (G) | 0.85% |
| Canara Robeco Large Cap Fund (G) | 0.89% |
| Canara Robeco Multi Cap Fund Reg (G) | 0.97% |
| Canara Robeco Small Cap Fund Reg (G) | 0.89% |
| DSP Aggressive Hybrid Fund Reg (G) | 0.65% |
| DSP Banking & Financial Services Fund Reg (G) | 0.85% |
| DSP Business Cycle Fund Reg (G) | 0.86% |
| DSP ELSS Tax Saver Fund Reg Fund (G) | 0.65% |
| DSP Healthcare Fund (G) | 0.83% |
| DSP India T.I.G.E.R. Fund Reg (G) | 0.73% |
| DSP Large Cap Fund Reg (G) | 0.65% |
| DSP Liquidity Fund (G) | 0.04% |
| DSP Multi Asset Allocation Fund Reg (G) | 0.58% |
| DSP Nifty 50 Equal Weight Index Fund Reg (G) | 0.47% |
| DSP Nifty 500 Index Fund (G) | 0.59% |
| DSP Nifty Top 10 Equal Weight Index Fund Reg (G) | 0.55% |
| DSP Small cap Fund Reg (G) | 0.63% |
| DSP Value Fund Reg (G) | 0.68% |
| DynaSIF Equity Ex Top 100 Long Short Fund (G) | — |
| Edelweiss Balanced Advantage Fund (G) | 0.93% |
| Edelweiss Consumption Fund (G) | 1.36% |
| Edelweiss Mid Cap Fund Reg (G) | 0.80% |
| Franklin Asian Equity Fund (G) | 1.00% |
| Franklin India Arbitrage Fund Reg (G) | 0.60% |
| Franklin India Dividend Yield Fund (G) | 0.85% |
| Franklin India ELSS Tax Saver Fund (G) | 0.85% |
| Franklin India Focused Equity Fund (G) | 0.80% |
| Franklin India Large Cap Fund (G) | 0.80% |
| Franklin India Liquid Fund Super Ins (G) | 0.04% |
| Franklin India Opportunities Fund (G) | 0.80% |
| Franklin India Small Cap Fund (G) | 0.80% |
| Franklin India Technology Fund (G) | 0.85% |
| Franklin India Ultra Short Duration Fund Reg (G) | 0.45% |
| Franklin U.S. Opportunities Equity Active FoF (G) | 0.90% |
| Groww BSE Hospitals E T F FoF (G) | 0.30% |
| HDFC Arbitrage Fund (G) | 0.424% |
| HDFC Balanced Advantage Fund (G) | 0.539% |
| HDFC Balanced Advantage Fund IDCW | 0.539% |
| HDFC Corporate Bond Fund (G) | 0.254% |
| HDFC ELSS Tax saver Reg (G) | 0.78% |
| HDFC Flexi Cap Fund Reg (G) | 0.534% |
| HDFC Focused Fund (G) | 0.72% |
| HDFC Gold E T F FoF (G) | 0.254% |
| HDFC Large And Mid Cap Fund Reg (G) | 0.72% |
| HDFC Large Cap Fund (G) | 0.66% |
| HDFC Liquid Fund (G) | 0.085% |
| HDFC Mid Cap Fund (G) | 0.539% |
| HDFC Multi Asset Allocation Fund (G) | 0.84% |
| HDFC Nifty SDL Oct 2026 Index Fund Reg (G) | 0.127% |
| HDFC Small Cap Fund (G) | 0.66% |
| HDFC Transportation and Logistics Fund Reg (G) | 0.96% |
| HDFC Ultra Short Term Fund Reg (G) | 0.297% |
| HDFC Value Fund (G) | 0.84% |
| Helios Flexi Cap Fund Reg (G) | 0.91% |
| HSBC Infrastructure Fund Reg (G) | 1.27% |
| HSBC Liquid Fund (G) | 0.08% |
| HSBC Midcap Fund Reg (G) | 1.10% |
| HSBC Multi Cap Fund Reg (G) | 1.14% |
| HSBC Small Cap Fund Reg (G) | 1.06% |
| ICICI Pru Aggressive Hybrid Active FOF (G) | 0.877% |
| ICICI Pru All Seasons Bond Fund (G) | 0.508% |
| ICICI Pru Arbitrage Fund Reg (G) | 0.338% |
| ICICI Pru Balanced Advantage Fund Reg (G) | 0.48% |
| ICICI Pru BHARAT 22 FOF | — |
| ICICI Pru Business Cycle Fund Reg (G) | 0.55% |
| ICICI Pru Commodities Fund Reg (G) | 0.796% |
| ICICI Pru Dividend Yield Equity Fund Reg (G) | 0.762% |
| ICICI Pru Dynamic Asset Allocation Active FOF (G) | 0.793% |
| ICICI Pru Energy Opportunities Fund Reg (G) | 0.754% |
| ICICI Pru Equity & Debt Fund (G) | 0.482% |
| ICICI Pru Equity Minimum Variance Fund Reg (G) | 0.847% |
| ICICI Pru Gold E T F FOF Reg (G) | 0.296% |
| ICICI Pru India Opportunities Fund (G) | 0.565% |
| ICICI Pru Infrastructure Fund Reg (G) | 0.605% |
| ICICI Pru Large & Mid Cap Fund Reg (G) | 0.65% |
| ICICI Pru Large Cap Fund Reg (G) | 0.471% |
| ICICI Pru Large Cap Fund Reg IDCW | 0.471% |
| ICICI Pru Liquid Fund (G) | 0.042% |
| ICICI Pru Manufacturing Fund Reg (G) | 0.796% |
| ICICI Pru MidCap Fund (G) | 0.838% |
| ICICI Pru MNC Fund Reg (G) | 0.897% |
| ICICI Pru Money Market Fund Reg (G) | 0.036% |
| ICICI Pru Multi Asset Fund (G) | 0.463% |
| ICICI Pru Multicap Fund Reg (G) | 0.665% |
| ICICI Pru Multicap Fund Reg IDCW | 0.665% |
| ICICI Pru NASDAQ 100 Index Fund Reg (G) | 0.466% |
| ICICI Pru Nifty 500 Index Fund Reg (G) | 0.423% |
| ICICI Pru Nifty Next 50 Index Fund Reg (G) | 0.381% |
| ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund (G) | 0.127% |
| ICICI Pru Pharma Healthcare And Diagnostics Fund (G) | 0.762% |
| ICICI Pru Retirement Fund Hybrid Aggressive Plan (G) | 1.016% |
| ICICI Pru SILVER E T F FoF (G) | 0.381% |
| ICICI Pru Smallcap Fund Reg (G) | 0.796% |
| ICICI Pru Technology Fund (G) | 0.506% |
| ICICI Pru Value Fund (G) | 0.481% |
| Invesco India Arbitrage Fund (G) | 0.551% |
| Invesco India Consumption Fund (G) | 1.356% |
| Invesco India Contra Fund (G) | 0.847% |
| Invesco India Corporate Bond Fund Reg (G) | 0.339% |
| Invesco India ELSS Tax Saver Fund (G) | 1.059% |
| Invesco India Flexi Cap Fund Reg (G) | 1.017% |
| Invesco India Focused Fund Reg (G) | 0.975% |
| Invesco India Infrastructure Fund (G) | 1.186% |
| Invesco India Large & Mid Cap Fund (G) | 0.932% |
| Invesco India Largecap Fund (G) | 1.186% |
| Invesco India Liquid Fund (G) | 0.034% |
| Invesco India Manufacturing Fund Reg (G) | 1.186% |
| Invesco India Mid Cap Fund (G) | 0.932% |
| Invesco India Money Market Fund (G) | 0.169% |
| Invesco India Multi Asset Allocation Fund Reg (G) | 0.975% |
| Invesco India Multicap Fund (G) | 1.059% |
| Invesco India Nifty Bank Index Fund (G) | 0.466% |
| Invesco India Smallcap Fund Reg (G) | 0.932% |
| Invesco India Technology Fund Reg (G) | 1.398% |
| ITI Liquid Fund (G) | — |
| ITI Small Cap Fund Reg (G) | — |
| JM Arbitrage Fund (G) | 0.51% |
| JM ELSS Tax Saver Fund (G) | 1.57% |
| JM Flexi Cap Fund (G) | 1.02% |
| JM Large Cap Fund (G) | 1.44% |
| JM Liquid Fund (G) | 0.05% |
| JM Midcap Fund Reg (G) | 1.06% |
| JM Value Fund (G) | 1.22% |
| Kotak Aggressive Hybrid (G) | 1.03% |
| Kotak Arbitrage Fund (G) | 0.51% |
| Kotak Balanced Advantage Fund Reg (G) | 0.81% |
| Kotak Corporate Bond Fund (G) | 0.25% |
| Kotak ELSS Tax Saver Fund (G) | 1.05% |
| Kotak Equity Savings Fund Reg (G) | 0.98% |
| Kotak Flexi Cap Fund Reg (G) | 0.81% |
| Kotak Global Emerging Market Overseas Equity Omni FOF (G) | 0.42% |
| Kotak Gold Fund (G) | 0.26% |
| Kotak Large & Midcap Fund (G) | 0.88% |
| Kotak Large Cap Fund (G) | 1.00% |
| Kotak Liquid Fund Reg (G) | 0.09% |
| Kotak Manufacture in India Fund Reg (G) | 0.98% |
| Kotak Midcap Fund (G) | 0.76% |
| Kotak Multi Asset Allocation Fund Reg (G) | 0.81% |
| Kotak Multi Asset Omni FOF Reg (G) | 0.82% |
| Kotak Multicap Fund (G) | 0.79% |
| Kotak Nifty Midcap 150 Momentum 50 Index Reg (G) | 0.55% |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg (G) | 0.13% |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Reg (G) | 0.13% |
| Kotak Silver E T F FoF Reg (G) | 0.37% |
| Kotak Smallcap Fund (G) | 0.96% |
| Mahindra Manulife Business Cycle Fund Reg (G) | 1.27% |
| Mahindra Manulife Focused Fund Reg (G) | 1.19% |
| Mahindra Manulife Large & Mid Cap Fund Reg (G) | 1.14% |
| Mahindra Manulife Liquid Fund Reg (G) | 0.08% |
| Mahindra Manulife Mid Cap Fund Reg (G) | 1.10% |
| Mahindra Manulife Multi Cap Fund Reg (G) | 1.10% |
| Mahindra Manulife Small Cap Fund Reg (G) | 1.06% |
| Mirae Asset Aggressive Hybrid Fund Reg (G) | 1.10% |
| Mirae Asset Arbitrage Fund Reg (G) | 0.68% |
| Mirae Asset Banking and Financial Services Fund Reg (G) | 1.31% |
| Mirae Asset BSE India Defence E T F FoF (G) | 0.51% |
| Mirae Asset ELSS Tax Saver Fund Reg (G) | 0.72% |
| Mirae Asset Equity Savings Fund Reg (G) | 0.97% |
| Mirae Asset Focused Fund Reg (G) | 0.93% |
| Mirae Asset Gold E T F FoF Reg (G) | 0.51% |
| Mirae Asset Gold Silver Passive FoF (G) | 0.51% |
| Mirae Asset Great Consumer Fund Reg (G) | 1.23% |
| Mirae Asset Healthcare Fund (G) | 1.36% |
| Mirae Asset Large & Midcap Fund Reg (G) | 0.81% |
| Mirae Asset Large Cap Fund Reg (G) | 0.81% |
| Mirae Asset Liquid Fund (G) | 0.08% |
| Mirae Asset Long Duration Fund Reg (G) | 0.51% |
| Mirae Asset Mid Cap Fund Reg (G) | 1.00% |
| Mirae Asset Multi Asset Allocation Fund Reg (G) | 1.48% |
| Mirae Asset Multicap Fund Reg (G) | 1.27% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 E T F FoF Reg (G) | 0.51% |
| Mirae Asset Nifty SDL Jun 2027 Index Fund (G) | 0.13% |
| Mirae Asset Ultra Short Duration Fund Reg (G) | 0.21% |
| Motilal Oswal Arbitrage Fund Reg (G) | 0.90% |
| Motilal Oswal BSE Enhanced Value Index Fund Reg (G) | 0.55% |
| Motilal Oswal Business Cycle Fund Reg (G) | 1.00% |
| Motilal Oswal Digital India Fund Reg (G) | 1.00% |
| Motilal Oswal ELSS Tax Saver Fund Reg(G) | 0.95% |
| Motilal Oswal Flexi Cap Fund Reg (G) | 0.77% |
| Motilal Oswal Focused Fund Reg (G) | 1.00% |
| Motilal Oswal Gold and Silver Passive FoF (G) | 0.22% |
| Motilal Oswal Large and Midcap Fund Reg (G) | 0.75% |
| Motilal Oswal Large Cap Fund Reg (G) | 0.95% |
| Motilal Oswal Liquid Fund (G) | 0.15% |
| Motilal Oswal Midcap Fund Reg (G) | 0.50% |
| Motilal Oswal Nifty 500 Index Fund (G) | 0.70% |
| Motilal Oswal Nifty Capital Market Index Fund Reg (G) | 0.50% |
| Motilal Oswal Nifty India Defence Index Fund Reg (G) | 0.45% |
| Motilal Oswal Nifty Smallcap 250 Index Fund (G) | 0.65% |
| Motilal Oswal S&P 500 Index Fund Reg (G) | 0.20% |
| Motilal Oswal Small Cap Fund Reg (G) | 0.85% |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (G) | 1.085% |
| Nippon India Arbitrage Fund (G) | 0.636% |
| Nippon India Banking & Financial Services Fund (G) | 1.008% |
| Nippon India Consumption Fund (G) | 1.144% |
| Nippon India ELSS Tax Saver Fund (G) | 0.941% |
| Nippon India Flexi Cap Fund Reg (G) | 0.992% |
| Nippon India Focused Fund (G) | 1.059% |
| Nippon India Growth Mid Cap Fund (G) | 0.763% |
| Nippon India Income Plus Arbitrage Active FoF Reg (G) | 0.212% |
| Nippon India Innovation Fund Reg (G) | 1.11% |
| Nippon India Large Cap Fund (G) | 0.695% |
| Nippon India Liquid Fund (G) | 0.085% |
| Nippon India Multi Asset Allocation Fund Reg (G) | 0.805% |
| Nippon India Multi Cap Fund (G) | 0.695% |
| Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Reg (G) | 0.127% |
| Nippon India Silver E T F FoF Reg (G) | 0.25% |
| Nippon India Small Cap Fund (G) | 0.653% |
| Nippon India Taiwan Equity Fund Reg (G) | 0.949% |
| Nippon India Ultra Short Duration Fund (G) | 0.593% |
| Nippon India Vision Large & Mid Cap Fund (G) | 1.085% |
| Old Bridge Arbitrage Fund (G) | 0.72% |
| Parag Parikh ELSS Tax Saver Fund (G) | 1.00% |
| Parag Parikh Flexi Cap Fund Reg (G) | 0.52% |
| Parag Parikh Large Cap Fund (G) | 0.34% |
| PGIM India Arbitrage Fund Reg (G) | 0.62% |
| QSIF Equity Long-Short Fund Reg (G) | 0.97% |
| Quant Business Cycle Fund Reg (G) | 0.78% |
| Quant Dynamic Asset Allocation Fund Reg (G) | 0.78% |
| Quant ELSS Tax Saver Fund (G) | 0.51% |
| Quant Flexi Cap Fund (G) | 0.61% |
| Quant Healthcare Fund Reg (G) | 0.98% |
| Quant Infrastructure Fund (G) | 0.64% |
| Quant Large and Mid Cap Fund (G) | 0.64% |
| Quant Large Cap Fund Reg (G) | 0.64% |
| Quant Liquid Fund (G) | 0.21% |
| Quant MidCap Fund (G) | 0.47% |
| Quant Momentum Fund Reg (G) | 0.64% |
| Quant Multi Asset Allocation Fund (G) | 0.81% |
| Quant Multi Cap Fund (G) | 0.44% |
| Quant Quantamental Fund Reg (G) | 0.64% |
| Quant Small Cap Fund (G) | 0.41% |
| Quant Value Fund Reg (G) | 0.78% |
| SBI Arbitrage Opp Fund Reg (G) | 0.442% |
| SBI Automotive Opportunities Fund Reg (G) | 0.886% |
| SBI Balanced Advantage Fund Reg (G) | 0.695% |
| SBI Banking & Financial Services Fund Reg (G) | 0.824% |
| SBI Comma Fund Reg (G) | 1.064% |
| SBI Contra Fund Reg (G) | 0.677% |
| SBI CPSE Bond Plus SDL Sep 2026 50 50 Index Fund Reg (G) | 0.127% |
| SBI ELSS Tax Saver Fund Reg (G) | 0.732% |
| SBI Equity Hybrid Fund Reg (G) | 0.597% |
| SBI Equity Savings Fund Reg (G) | 0.732% |
| SBI Gold Fund Reg (G) | 0.144% |
| SBI Large Cap Fund Reg (G) | 0.652% |
| SBI Liquid Fund Reg Plan (G) | 0.085% |
| SBI Medium Duration Fund Reg (G) | 0.559% |
| SBI Medium to Long Duration Fund Reg (G) | 0.695% |
| SBI Midcap Fund Reg (G) | 0.763% |
| SBI Multicap Fund Reg (G) | 0.763% |
| SBI PSU Fund Reg (G) | 0.861% |
| SBI Small Cap Fund Reg (G) | 0.708% |
| SBI Technology Opportunities Fund Reg (G) | 0.91% |
| Sundaram Large and Mid Cap Fund (G) | 0.93% |
| Tata Arbitrage Fund (G) | 0.55% |
| Tata Housing Opportunities Fund Reg (G) | 1.50% |
| Tata Nifty Capital Markets Index Fund Reg (G) | 0.55% |
| Tata Overnight Fund (G) | 0.08% |
| Tata Smallcap Fund Reg (G) | 1.00% |
| Tata Value Fund Reg (G) | 1.05% |
| TrustMF Flexi Cap Fund Reg (G) | 1.19% |
| TrustMF Liquid Fund Reg (G) | 0.10% |
| TrustMF Mid Cap Fund (G) | 1.44% |
| TrustMF Multi Cap Fund Reg (G) | 1.25% |
| TrustMF Small Cap Fund Reg (G) | 1.09% |
| Unifi Dynamic Asset Allocation Fund Reg (G) | 0.50% |
| Unifi Flexi Cap Fund (G) | 1.10% |
| UTI Banking and Financial Services Fund (G) | 1.10% |
| UTI Flexi Cap Fund Reg (G) | 0.85% |
| UTI Large & Mid Cap Fund (G) | 1.00% |
| UTI Liquid Fund Reg (G) | 0.05% |
| UTI Medium Duration Fund Segregated Portfolio 2 (G) | 0.95% |
| UTI Multi Asset Allocation Fund Reg (G) | 0.90% |
| UTI Nifty 50 Index Fund (G) | 0.10% |
| UTI Nifty200 Momentum 30 Index Fund (G) | 0.50% |
| UTI Small Cap Fund Reg (G) | 0.95% |
| WhiteOak Capital Arbitrage Fund Reg (G) | 0.65% |
| WhiteOak Capital Balanced Hybrid Fund Reg (G) | 1.30% |
| WhiteOak Capital Digital Bharat Fund Reg (G) | 1.40% |
| WhiteOak Capital Flexi Cap Fund (G) | 0.93% |
| WhiteOak Capital Large & Mid Cap Fund Reg (G) | 0.95% |
| WhiteOak Capital Large Cap Fund Reg (G) | 1.10% |
| WhiteOak Capital Liquid Fund (G) | 0.05% |
| WhiteOak Capital Mid Cap Fund Reg (G) | 0.97% |
| WhiteOak Capital Multi Asset Allocation Fund Reg (G) | 0.81% |
| WhiteOak Capital Multi Cap Fund Reg (G) | 1.06% |
| WhiteOak Capital Quality Equity Fund Reg (G) | 1.31% |
Available For Work 24/7